Most online graduate courses are taught across four terms per year, rather than two semesters. Make sure you are familiar with the key dates.
Course Term | Applications Close | Pre-teaching period | Deadline to self enrol | Teaching period | Fee due date | Census date | Last date to withdraw without fail | Assessment period |
---|---|---|---|---|---|---|---|---|
Term 1 | 14 Jan | 28 Jan – 3 Feb | 29 Jan | 4 Feb – 31 Mar | 15 Feb | 22 Feb | 15 Mar | 1 – 7 Apr |
Term 2 | 8 Apr | 22 – 28 Apr | 23 Apr | 29 Apr – 23 Jun | 10 May | 17 May | 7 Jun | 24 – 30 Jun |
Term 3 | 1 Jul | 15 – 21 Jul | 16 Jul | 22 Jul – 15 Sep | 2 Aug | 9 Aug | 30 Aug | 16 – 22 Sep |
Term 4 | 23 Sep | 7 – 13 Oct | 8 Oct | 14 Oct – 8 Dec | 25 Oct | 1 Nov | 22 Nov | 9 – 15 Dec |
* Please note: these dates are applicable to programs that have an intake for these terms only. Please see the course pages for more details.
For Master of Psychiatry dates please see the University Handbook.
Course Term | Applications Close | Pre-teaching period | Deadline to self enrol | Teaching period | Fee due date | Census date | Last date to withdraw without fail | Assessment period |
---|---|---|---|---|---|---|---|---|
Term 1 | 13 Jan | 27 Jan – 2 Feb | 28 Jan | 3 Feb – 29 Mar | 14 Feb | 21 Feb | 13 Mar | 30 Mar – 5 Apr |
Term 2 | 30 Mar | 20 – 26 Apr | 21 Apr | 27 Apr – 21 Jun | 8 May | 15 May | 5 Jun | 22 – 28 Jun |
Term 3 | 29 Jun | 13 – 19 Jul | 14 Jul | 20 Jul – 13 Sep | 31 July | 7 Aug | 28 Aug | 14 – 20 Sep |
Term 4 | 14 Sep | 5 – 11 Oct | 6 Oct | 12 Oct – 6 Dec | 23 Oct | 30 Oct | 20 Nov | 7 – 13 Dec |
* Please note: these dates are applicable to programs that have an intake for these terms only. Please see the course pages for more details.
For Master of Psychiatry dates please see the University Handbook.
Course Term | Applications Close | Pre-teaching start | Deadline to self enrol | Teaching period | Fee due date | Census date | Last date to withdraw without fail | Assessment period end |
---|---|---|---|---|---|---|---|---|
Term 1 | 4 Jan | 25 Jan | 26 Jan | 1 Feb – 28 Mar | 12 Feb | 19 Feb | 12 Mar | 4 Apr |
Term 2 | 29 Mar | 19 Apr | 20 Apr | 26 Apr – 20 Jun | 7 May | 14 May | 4 Jun | 27 Jun |
Term 3 | 21 Jun | 12 Jul | 13 Jul | 19 Jul – 12 Sep | 30 July | 6 Aug | 27 Aug | 19 Sep |
Term 4 | 13 Sep | 4 Oct | 5 Oct | 11 Oct – 5 Dec | 22 Oct | 29 Oct | 19 Nov | 12 Dec |
* Please note: these dates are applicable to programs that have an intake for these terms only. Please see the course pages for more details.
Course Term | Applications Close | Pre-teaching start | Deadline to self enrol | Teaching period | Fee due date | Census date | Last date to withdraw without fail | Assessment period end |
---|---|---|---|---|---|---|---|---|
Term 1 | 4 Jan | 24 Jan | 25 Jan | 31 Jan – 27 Mar | 11 Feb | 18 Feb | 11 Mar | 3 Apr |
Term 2 | 4 Apr | 25 Apr | 26 April | 2 May – 26 Jun | 13 May | 20 May | 10 Jun | 3 Jul |
Term 3 | 27 Jun | 18 Jul | 19 Jul | 25 Jul – 18 Sep | 5 Aug | 12 Aug | 2 Sep | 25 Sep |
Term 4 | 19 Sept | 10 Oct | 11 Oct | 17 Oct – 11 Dec | 28 Oct | 4 Nov | 25 Nov | 18 Dec |
* Please note: these dates are applicable to programs that have an intake for these terms only. Please see the course pages for more details.
Course Term | Applications Close | Pre-teaching start | Deadline to self enrol | Teaching period | Fee due date | Census date | Last date to withdraw without fail | Assessment period end |
---|---|---|---|---|---|---|---|---|
Term 1 | 3 Jan | 23 Jan | 24 Jan | 30 Jan – 26 Mar | 10 Feb | 17 Feb | 10 Mar | 2 Apr |
Term 2 | 3 Apr | 24 Apr | 25 April | 1 May – 25 Jun | 12 May | 19 May | 9 Jun | 2 Jul |
Term 3 | 26 Jun | 17 Jul | 18 Jul | 24 Jul – 17 Sep | 4 Aug | 11 Aug | 1 Sep | 24 Sep |
Term 4 | 18 Sep | 9 Oct | 10 Oct | 16 Oct – 10 Dec | 27 Oct | 3 Nov | 24 Nov | 17 Dec |
* Please note: these dates are applicable to programs that have an intake for these terms only. Please see the course pages for more details.
Course Term | Applications Close | Pre-teaching period | Deadline to self enrol | Teaching period | Fee due date | Census date | Last date to withdraw without fail | Assessment period |
---|---|---|---|---|---|---|---|---|
Term 1 | 2 Jan | 22 Jan | 23 Jan | 29 Jan – 24 Mar | 9 Feb | 16 Feb | 8 Mar | 31 Mar |
Term 2 | 1 Apr | 22 Apr | 26 Apr | 29 Apr – 23 Jun | 10 May | 17 May | 7 Jun | 30 Jun |
Term 3 | 24 Jun | 15 Jul | 16 Jul | 22 Jul – 15 Sep | 2 Aug | 9 Aug | 30 Aug | 22 Sep |
Term 4 | 16 Sep | 7 Oct | 18 Oct | 14 Oct – 8 Dec | 25 Oct | 1 Nov | 22 Nov | 15 Dec |
Definitions
- Pre-teaching period: The week before the teaching period. It is recommended that you spend this time familiarising yourself with your subject/s in the LMS and complete readings as required.
- Last date to self enrol: The last date you can enrol in subjects for a specific study period.
- Teaching period: The period in which weekly content is delivered in the LMS.
- Fee due date: The date course fees must be received by the University. If you are paying by bank transfer, please note funds must be cleared by the fee due date which can take up to 7 days. Non-payment or late payment may result in your access to your subject/s in the LMS being revoked.
- Census date: The last day to withdraw from a subject, or apply for a leave of absence or course withdrawal, without financial liability. Census dates may be different for each subject. You can review census dates by checking the subject entry in the University Handbook.
- Last date to withdraw without fail: The last day to withdraw from a subject without incurring a fail grade.
- Assessment period: Final assessment/s should be completed during or before this period.
Have questions?
Speak with a dedicated student support consultant.